Just check this unreal but awsome magic road. If you master the craft there is no limits to what you can do to ride
Thereās some great magic roads on the Paul Nicholls FB page as well:
(slightly off-topic as theyāre based on real roads, but worth checking out anyway)
Great roads indeed but not fictional they do exist
Yeah, course, just thought Iād share a page with some cool magic roads on (this thread might not have been the best place though as most on that page are IRL roads ).
Back on-topic, this is a good fictional magic road (by Dan Connelly):
https://magicroads.org/product/hexagon-mountain
Samir Dawlatly has lots of fantasy MRs and some are being showcased as part of the Weds evening (UK) series āAnother Ride Togetherā. Search on RGTDb for āanotherā to find them. The first ten are shown here, but I recommend going and looking at the courses:
Samir the Magic man
Further to @oggie41 detail of Paul Nicholls Magic Roads which are based on Real Roads,
hereās Pauls list of roads and the codes for them (with permission from Paul )
This is the link to his Google Spreadsheet: Lastest Magicroads list.xlsx - Google Sheets
This is whatās in it Iāve listed them in order of increasing distance ( Iāve added column descriptions) 357 of them! ENJOY!
Title | Magic Road Code | Distance | Elevation m |
---|---|---|---|
Velodromo Bicentenar | 9rTQ3k78V7Wh | 0.20 km | 0 m |
Sharjah Velodrome | xRmC53nlKkx8 | 0.30 km | 0 m |
Cob Lane, Haywards Heath | YVDLnZ9mH1B1 | 0.40 km | 59 m |
The Dogs | 9NCZjE70swrR | 0.50 km | 0 m |
Herne Hill Velodrome | WxsS7hH2k0S7 | 0.50 km | 2 m |
Itās Coming Home | ix14hmuN893O | 0.60 km | 0 m |
PPV V3 | y2tmtmCBsbrk | 0.60 km | 0 m |
PPV V2 | 56a6vXQu2qBl | 0.60 km | 0 m |
Squid Game Invite | hnFCAlQS5r2J | 0.70 km | 0 m |
Birmingham Hammerfest | O3r39s9d2LOZ | 0.80 km | 3 m |
Spartanburg Criterium | rfVwI80HZ4XC | 0.80 km | 4 m |
Athens Twilight Criterium | 1ieXx9isPIib | 0.90 km | 10 m |
Sun City Criterium | EM14RcxNwWAS | 0.90 km | 5 m |
Liberty Island | JOGsbwrSGmvc | 0.90 km | 2 m |
High ānā Over (Alfriston Rd) | S4CCWARo5WTM | 1.00 km | 88 m |
Burj Khalifa Crit | 3Qb8U1r0d0zw | 1.00 km | 0 m |
York Cycle Circuit | NSDMmWRqLdCZ | 1.00 km | 0 m |
Ennerdale Cycle Circ | 4pzshTEm1ni1 | 1.00 km | 0 m |
Zwift Logo | HdNIqIKN1rfg | 1.00 km | 0 m |
Streat Bostal | uz9abR6Aza0q | 1.10 km | 109 m |
USA Crits Tusla Tough | eSQEQCb0SbIg | 1.10 km | 3 m |
Steven Burke Cycle Circuit | 23tF5egEZPZz | 1.10 km | 0 m |
Blackpool Pleasure Beach | 2HL3Qz2xyseL | 1.10 km | 3 m |
Butts Brow, Eastbourne | 0NNjLsUp3fRq | 1.20 km | 135 m |
Littleton Twilight Criterium | JdnokNAWvd3J | 1.20 km | 3 m |
Birmingham Hammerfest 22# | bcWEDZsH2upv | 1.30 km | 6 m |
Winston-Salem Criterium | EmVoeNVog0NL | 1.40 km | 14 m |
Stourport Cycle Circ | YogSBnmlzaIO | 1.40 km | 5 m |
Jyllandsringen | 76UzgwVhzBIE | 1.50 km | 7 m |
Harvey Hadden Cycle | bwvNtktpeB0f | 1.50 km | 0 m |
Hillingdon Circuit | ep7NY3LESug6 | 1.50 km | 0 m |
Lightwater Valley | CMu83UE6EBpB | 1.50 km | 8 m |
Lee Valley Race Track | 4XTeL5Z2UW7s | 1.60 km | 11 m |
Kidds Hill, Hartfield | QQc5atLmmbRf | 1.70 km | 134 m |
USA Crits Salt Lake | flBgGy62nuI1 | 1.70 km | 15 m |
Ronans Everest | KslCcgJMYQ26 | 1.70 km | 114 m |
Steyning Bostal | rYB9jzQR8Au6 | 1.80 km | 128 m |
Oakwood Theme Park | RYN2WYbpkBka | 1.80 km | 6 m |
Preston Park Loop | KgAyxIVjaBJ7 | 1.80 km | 18 m |
Bignor Hill | 8QAtOjlofXDe | 1.90 km | 168 m |
Rooney Record | 71LondX1WrxX | 1.90 km | 84 m |
Thorpe Park | a50NWd1ush7d | 1.90 km | 0 m |
Hove Park (1) | zKswOcH0g7UZ | 1.90 km | 16 m |
Bo Peep Lane | duUkRTqt0Yhf | 2.00 km | 131 m |
Hog Hill Full Circui | fQEalWj3bDMV | 2.00 km | 30 m |
Aintree Racecourse | gIjnNM7wunGB | 2.20 km | 8 m |
Legoland Windsor | H8YBgqbO7vLl | 2.30 km | 23 m |
Pripyat | 61nBVFQT9iIM | 2.60 km | 3 m |
Ascot Racecourse | SSaPHAb91n1x | 2.70 km | 17 m |
Paultons Park | xqqEP27OEOJ8 | 2.70 km | 5 m |
Chessington World Of Adventure | 4WSaThqeP6h3 | 2.80 km | 10 m |
Cyclo Cymru - Old Horseshoe Pass Hill Climb | WQEP3Vir2JBa | 3.00 km | 219 m |
Faber | UJDOZYuZRPSx | 3.00 km | 77 m |
Doncaster Racecourse | 0YRlUlovvL7L | 3.00 km | 7 m |
York Racecourse | 96QsjhLDisHE | 3.00 km | 1 m |
Rooney Record 2 | NZUThwfdUpd3 | 3.00 km | 142 m |
Drayton Manor | vMhPDFz2XTlT | 3.10 km | 15 m |
Hove Lagoon | V1yZjVVOQQFR | 3.10 km | 4 m |
Childrens Palace. | xXJD03AwOtj6 | 3.40 km | 12 m |
Laguna Seca LIDAR | gRTgU8Q0ARy8 | 3.50 km | 65 m |
Cadwell Park | h9USNWWv20tF | 3.50 km | 68 m |
Spiral Test (2) | b39YmAc7FgTC | 3.60 km | 184 m |
Shanghai Crit | 8Eb7gp22blel | 3.70 km | 10 m |
Goodwood Motor Circu | dKjFtresy32q | 3.80 km | 5 m |
Ditchling Beacon | s2cWR4q8PsAG | 3.90 km | 171 m |
Zolder_1lap_smoother | TgnQpQGyFjCW | 4.00 km | 19 m |
Rungra Peoples Pleas | 8gyYCqci4DXk | 4.30 km | 22 m |
Dorney Lake | 3o6uEunq2vl2 | 4.70 km | 6 m |
Lacets De Montvernier | pbtDiDhX7WEL | 4.80 km | 294 m |
Alnwick Castle | RHKQ5UkCcVIu | 5.20 km | 87 m |
RGT | Dw0MWYxKONct | 5.20 km | 0 m |
Sani Pass | 4MTGk05mxdUo | 5.20 km | 455 m |
Yas F1 Circuit | c9RC6dkXtSKp | 5.50 km | 16 m |
Pyramids & Sphinx Of Giza | 8CJlbASZHxZG | 5.70 km | 87 m |
Brighton Critt | TG8LDgpaZlCG | 5.70 km | 10 m |
Silverstone | QXctDTn21roq | 5.80 km | 19 m |
Muggo Beach Legend | hVS9gAzlATcc | 5.80 km | 0 m |
Flatter Smiler | B6ce3pRileOq | 6.10 km | 132 m |
The Smiler | xPlbwiFQvlHW | 6.10 km | 256 m |
Chateau De Chambord# | e6FiCt2RiBaM | 6.20 km | 21 m |
Alton Towers | qXCYQjeCXtxj | 6.20 km | 51 m |
Ladies Mile - Surrey | FZWP1HRiv1MF | 6.40 km | 96 m |
Chernobyl Tour | TcvGQNQP706Z | 6.50 km | 15 m |
San Boldo Pass | gHNs7VY0JKs3 | 6.60 km | 444 m |
Sani Pass | LTjCiMv794TX | 6.60 km | 804 m |
Newmarket Racecourse | at6Iw6AODjuk | 6.60 km | 24 m |
Champs Elysees Loop | VoPklZIcVZfW | 6.70 km | 38 m |
Cheltenham Racecourse | 4E5DCH9tRF15 | 7.20 km | 0 m |
Regents Park | 0BorC8JNNXiJ | 7.30 km | 17 m |
Bens A Little Loopy | AmCMr86yu4Zw | 7.40 km | 155 m |
Iron Horse Main Climb Loop | FPXP2JuikIgo | 7.50 km | 174 m |
Trollstigen | tlve6MXxWuNf | 7.60 km | 593 m |
Lysevegen Mountain Road | JQBG82cOi8ye | 7.60 km | 722 m |
Windsor Castle | nTM8ggop0cIK | 7.60 km | 28 m |
Ryugyong Hotel. | LVq4Nwyz4GPx | 7.70 km | 20 m |
Ben Nevis | DI8CyADzthGH | 7.70 km | 1214 m |
Gwrych Castle | lNKqJlYBD8B7 | 7.80 km | 172 m |
#115 Ashdown Forrest | WLG5DpPxzkWL | 8.20 km | 248 m |
Base Camp 1S-Summit. | vJNyXEZgZFY9 | 8.20 km | 628 m |
Ornesvingen | caZpYPYp1quE | 8.80 km | 624 m |
Mount Iwaki | AvMOwMVxbsTp | 9.10 km | 809 m |
Climbing Clinic⦠| q4Cqb6E2sw3N | 9.20 km | 498 m |
Walk The Rock | Rbb4KfKtZ6U5 | 9.40 km | 18 m |
Cristo Redentore Di Maratea | O54lPYjtk3TS | 9.70 km | 574 m |
Tom Simpson Race LVR | cTWTPWKplpj0 | 9.70 km | 84 m |
New York Central Park V3 | kZDSXjSoUpOo | 9.70 km | 65 m |
Central Park (Pickles Version) | sOlTBfy7S4ux | 9.80 km | 80 m |
TDS S7 | 59okd1o0sRi7 | 10.00 km | 411 m |
Nunney Castle | RWYMJXXXoFBD | 10.00 km | 141 m |
Corkscrew Test (1) (1) | 7M1GXruVsOMj | 10.40 km | 21 m |
Richmond Park Loop | jTXlU85IkjyS | 10.80 km | 109 m |
La Cancha Reverse | 1qMt5qMPXQLU | 11.00 km | 8 m |
La Cancha (1) | c9GqRgxCHlqV | 11.00 km | 576 m |
Great Dun Fell | 9KegpOovxrrQ | 11.00 km | 725 m |
TDS S1 | ipJmOG71rgYk | 11.10 km | 883 m |
Sa Calobra | OBuLQoiLKoqF | 11.10 km | 649 m |
Warwick Castle | Ttk3Y4qQlOYZ | 11.20 km | 89 m |
Nice Climb | VaRgPByfnA5l | 11.20 km | 291 m |
Harlech #2 | 5GHb8YxfmArq | 11.30 km | 69 m |
Kaunertal Glacia Road | oFVz4ZarO8mW | 11.60 km | 991 m |
Chapmans Peak | NThOaeRJvPLU | 11.60 km | 163 m |
TT Beach Front. | NHb2f86xsEW7 | 11.60 km | 33 m |
League_race_11_Radio_Tower | ttTUKYPOdOzZ | 11.70 km | 68 m |
I360 | l6WGS4MToTSj | 11.70 km | 46 m |
Eltz Castle# | iBA4ezRl30lI | 11.80 km | 252 m |
Amityville | WDqX6wZQMD99 | 11.80 km | 13 m |
Ayers Rock Road Route | 90zmxaNIacCq | 11.90 km | 14 m |
Ovre Ardal | o6CBJZUBU4O7 | 11.90 km | 1051 m |
Pluckley Ghost Hunt | Cp5pI9MPbG1l | 12.10 km | 111 m |
Loboche Lodge-Base Camp 1S | nH5oMJnIRxKv | 12.10 km | 1061 m |
Corfe Castle | Jmka4mrlU98T | 12.30 km | 143 m |
Jabel Hafeet Mountai | Jf94Me2tGtoY | 12.30 km | 822 m |
Pangboche Camp-Loboche Lodge. | CEsPhCoPCXfq | 12.60 km | 2104 m |
Arundel Castle | EhGfK8sKLj1u | 12.70 km | 232 m |
Darwin TTT | 5MpwJKgz78Kr | 12.80 km | 70 m |
Namche Bazar-Pangboche Camp | ZFKKNHigkp2L | 12.80 km | 1043 m |
Passo Du Maloja | 5wnnf2REwUAK | 13.10 km | 742 m |
Harlech Castle | wWuDjzPYLYVW | 13.10 km | 128 m |
Remarkable Climb, NZ | EcZwXSWrmqUw | 13.20 km | 1216 m |
Sa Calobra | bKV84QDTQvqR | 13.20 km | 698 m |
Regents Corkscrew | EnMQl87fOzpf | 14.00 km | 31 m |
Vesuvio | NmWeZzQnH93r | 14.10 km | 933 m |
SDW Alfriston To Eas | 8yoOdXWZBlKZ | 14.20 km | 347 m |
Splugen Pass, Switzerland | JWAoZXmSCyWx | 14.30 km | 686 m |
Castle Of Ravadinovo# | uf5ocKcwJ7d4 | 14.30 km | 144 m |
Old Pass Road, Black | px0kPMlOdpA3 | 14.50 km | 843 m |
Glendora Mountain Road | il9mYWqdSa4V | 14.70 km | 749 m |
Amstel Gold Loop | Zk3oxp0BH1Y5 | 15.50 km | 171 m |
Tianmen Mountain | iXfwoJh61ngt | 15.70 km | 1046 m |
Lacets De Montvernier (1) | xan1C0NPA3Lt | 16.00 km | 1028 m |
Cumbrae Island Loop | 382zJOdc282w | 16.10 km | 37 m |
Cliff Ride (1) (1) | eenQopjxWAYA | 16.20 km | 1104 m |
Alice Springs | rpknNm1QhrWu | 16.40 km | 50 m |
Edinburgh Castle | HvED3KDjKVTk | 16.50 km | 199 m |
TDS S2 | ovfDQOgOtpBD | 16.60 km | 959 m |
Paso Los Libbertadores | gYVXhVUY1GTj | 16.80 km | 997 m |
Edinburgh Castle #2 | GwekGUy1PV9j | 16.80 km | 199 m |
Dover Castle | Ipzaic2aumf8 | 16.80 km | 280 m |
Col De Tende | gz3d4zNiL054 | 17.10 km | 1065 m |
Torrisholme Bare | A9Ep0K6VFxPZ | 17.10 km | 149 m |
Lukla-Namche Bazar | i6tfMVoFObES | 17.30 km | 1484 m |
Ohakune Mountain Road | IVLS4utZ3DZG | 17.40 km | 1022 m |
Jochens Local Ride | kBP55zDYFelG | 17.50 km | 516 m |
Shoreham-by-Sea | lhiRwYRKD2fd | 17.50 km | 183 m |
2022 | MLjV8zPnw03q | 17.60 km | 15 m |
Bodium Castle | 9M83GwP5mi77 | 17.60 km | 262 m |
Beach To Park | ZihHxMVvmFYM | 17.60 km | 291 m |
Julier Pass, Switzerland | BKxreHgmqTQ2 | 17.80 km | 867 m |
Bodium Castle #2 | 4Z8MXwDI7JI2 | 17.90 km | 262 m |
Nikko, Irohazaka | WUHNnO8cr4DM | 18.20 km | 610 m |
Kilimanjaro Summit | QItQgFJmRqfr | 18.20 km | 2342 m |
Nikko, Irohazaka | jXR3e6qXV6nZ | 18.40 km | 615 m |
Alpe DāHuez Climb | eoXTIgWbaDS7 | 19.10 km | 1127 m |
Parada Caracoles. | JH7fpgRISuQZ | 19.60 km | 607 m |
Montezuma | TZyTHOGr18Cg | 19.70 km | 1045 m |
TDS S5 | zqOc32lHWOW4 | 19.70 km | 947 m |
Taj Mahal | ANp9sz6YtFTF | 19.80 km | 54 m |
Inner Roche | 0fjkJ9SNtRca | 19.80 km | 22 m |
Faroe Roche | H5ehhYErwy5M | 20.00 km | 9 m |
Pier To Pier | MWUupUZvImBQ | 20.30 km | 96 m |
Pier To Pier | Ctyix4pfH18G | 20.30 km | 94 m |
Conwy Castle# | hWnTO88FbXpw | 20.60 km | 242 m |
Lake Bennett | fRfMhPh0aysh | 20.60 km | 90 m |
Niagara Falls# | 7bC5WKWZIUrn | 21.10 km | 158 m |
Park Life | 8d1gJmhKT3wh | 21.20 km | 131 m |
TDS S8 | gm9j0d39Gc8R | 21.20 km | 1297 m |
Hohenwerfen Castle# | 5NQRlMbNSqP3 | 21.30 km | 514 m |
Eilean Donan Castle# | MXETa78wpiTK | 21.50 km | 115 m |
Christ The Redeemer. | OCUmEgyap8dM | 21.80 km | 763 m |
Mortirolo | 8giWXwqeL9Gt | 22.00 km | 1322 m |
TDS S3 | k95ZMjEE6W49 | 22.30 km | 1247 m |
Vineyards Of Lanzarote | R5bRvhcd9r7G | 22.70 km | 268 m |
TDS S6 | u5eBlIjgTYXv | 22.70 km | 1124 m |
Banff, Tunnel Mountain# | XYy3fDUwkirt | 22.80 km | 189 m |
Aitutaki, The Cook Islands.txt | 4AAdmdrSheS5 | 23.10 km | 87 m |
Worlds Longest Climb | PTcCz9x9iUIt | 23.30 km | 1259 m |
Maarten. | ORwXvImJj3My | 23.40 km | 408 m |
Sky Lane Bangkok#2 | z48tSbpblR2g | 23.50 km | 7 m |
The Cairnwell Pass 2 | FRKhFNsBJmsS | 23.60 km | 363 m |
The Cairnwell Pass | ILTtzZvWdOH6 | 23.60 km | 374 m |
Innsbruck | 7bZ508rheHQT | 23.60 km | 504 m |
New York Tour | vGjQw9gUOc5v | 23.90 km | 57 m |
Coupeville | qvO6aXLahCgQ | 23.90 km | 227 m |
Cyclo Cymru - Nant Y Garth Pass & The Shelf | uxbX2PAKZvBa | 24.30 km | 494 m |
Corvin Castle# | DIPVmnqaMyna | 24.40 km | 265 m |
Sao Paulo | 4rBpmak3Zj7w | 24.60 km | 194 m |
King_of_the_Lake_TT_neu_smooth | QgkTd1rSPPs2 | 24.70 km | 119 m |
Hollywood | Hz9B9Zc9HCkI | 24.90 km | 675 m |
Jabel Jais | ZOCO5bmfGqob | 25.20 km | 1330 m |
Kyiv TTT | TSqkRxUDPJWd | 25.40 km | 167 m |
The Real Everest | pqvqpPdWpEie | 25.40 km | 984 m |
The Real Everest | PBdQry4Kjamr | 25.40 km | 992 m |
The Pooping Man (Exsposure) | JEYLWxHcjyBp | 25.70 km | 31 m |
Hohenzollern Castle# | b9kyqsTM9zMW | 25.90 km | 599 m |
Wise Riders S12 | CN1SKF6Ukuc1 | 26.20 km | 69 m |
UCI2021 Short TT | 8wtrMQ72SnNp | 26.90 km | 12 m |
Martigny-comb, Orsieres- Reverse | e6iaBfjOxJUN | 27.00 km | 630 m |
SDW Amberley To Devi | xNpueaM6rgy1 | 27.00 km | 635 m |
TDS S10 | fHgRHQNdZwrq | 27.30 km | 1141 m |
Quermore To Dunsop Bridge | oRc1sAuXthid | 27.60 km | 634 m |
Cape Canaveral Launch Site | DVKNyFTVt9cM | 27.60 km | 22 m |
Lakeba Island, Fiji | g86ZoyEhttMx | 27.60 km | 60 m |
TDS S9 | ALGNgmnmNcal | 27.60 km | 1104 m |
Tower Of Pisa | aH6dBfvYJemv | 27.80 km | 50 m |
Imola Loop | x8d6sHqtR8ri | 28.80 km | 595 m |
Danteās View, Death Valley# | yfdWt7VjdOuE | 29.00 km | 1345 m |
Ghostly | uRQ98ON1AjYi | 29.20 km | 31 m |
Ringkobing Fjord | mx7NuwskXchk | 29.30 km | 23 m |
Your Not From Bright | eYtXNOEgDAWz | 29.30 km | 253 m |
Cyclo Cymru - Horseshoe Pass To Llanarmon# | VOmbJ0kPWAXA | 29.40 km | 567 m |
Wise Riders S11 | vYQeTJMjC7zL | 29.70 km | 104 m |
Ben Nevis Spiral | r21SsfpWZHkY | 29.70 km | 484 m |
Artists Palette, Death Valley | JPJmfVr7WdQR | 29.80 km | 645 m |
Neuschwanstein Castle# | unxXB4axr7HL | 30.00 km | 361 m |
Crazy Horse Memorial | kOPdngnS5GBT | 30.40 km | 639 m |
Pikes Peak. | WR4x80WTpMre | 30.60 km | 1868 m |
Off Road Test. | AvMki1Jzphgh | 30.70 km | 643 m |
Old Faithful, Yellowstone Park | Gq74iKLI1L31 | 31.30 km | 400 m |
The Alamo, San Antonio# | rvRtVy5pBNcQ | 31.50 km | 149 m |
Loch Leven | Gx4Wie79OSEf | 31.50 km | 274 m |
Montvernier Rolling Hills | 6wCGh9ak37T9 | 32.10 km | 654 m |
South Downs Brighton | oWP1QoGQ2uU4 | 32.10 km | 549 m |
Hals Peruvian Adventure | SyMO99S6wUSh | 32.40 km | 397 m |
Hals Peru Adventure (1) | eScf2bQwROTA | 32.40 km | 865 m |
SDW Winchester To QE | qIJ9rqNYRcWS | 33.00 km | 587 m |
Enjoy The Hills | kfgOsG2DFMYJ | 33.60 km | 319 m |
Toro One Day | torooneday | 33.90 km | 451 m |
Trough Of Bowland | gR2Y9xtglLFa | 34.70 km | 819 m |
Cyclo Cymru - Llanrwst To Great Orme | FEqfVCJm1mK1 | 35.10 km | 426 m |
Julier Pass, Out And Back, Switzerland | DfxAYbyMALx0 | 35.70 km | 911 m |
2 Pier | hrbDZlaZHDxd | 36.30 km | 440 m |
Telegraph Galibier Epic Climb | iWEQ30rHdRTR | 36.40 km | 2033 m |
New Forest Loop | Z0mBHXGfYtWm | 36.80 km | 306 m |
The Chase for Yellow | tt | 36.90 km | 1037 m |
Kolli Hill (revamp+reverse) | rJPRZKaydBgZ | 37.80 km | 414 m |
Kolli Hill (revamp) | bMWQsCxk189C | 37.80 km | 1227 m |
Kielder | 8oTCEDupY1Uq | 38.20 km | 148 m |
Fort Grant Panama | 8BuUbxc6YOj2 | 38.70 km | 134 m |
Fort Grant Panama | XIT0TQYvwIMK | 38.70 km | 134 m |
Kolli Hill To Arappa | c3fbgpF4E53z | 39.00 km | 1237 m |
SDW QECP To Amberley | cbYpvwnw2bdt | 39.50 km | 756 m |
Stanmer_Boxset_2019 | RqbvC0nUD2Dr | 39.50 km | 1092 m |
Beartooth Highway | i5AO5bOHQdKx | 39.60 km | 1400 m |
SDW Devils Dyke To A | 4T4gHDbgR6fq | 40.00 km | 739 m |
Hatta | Oqp1pgHhhy4H | 40.30 km | 598 m |
Atlantic Road | ug2trJTRY19X | 40.40 km | 246 m |
Gent Punchy Climbs | SkrIH2kCosBO | 40.40 km | 511 m |
Yela Mountain, China | gV6VH0BF50iO | 40.50 km | 1940 m |
Irvine 25 | 0JKl5kkdGgpe | 40.70 km | 144 m |
Cyclo Cymru - Llangollen To Bala Lake | v67Mc4I9Sfky | 40.80 km | 343 m |
UCI 2021 World Chapionship TT | 7VlfZXK6KpnY | 40.90 km | 18 m |
Wise Riders S19 | 5bmBdLkogUft | 41.00 km | 491 m |
Cyclo Cymru - Bangor To Llanberis | 89hX2TNLr7gI | 41.20 km | 543 m |
Cape Canaveral | AzhgL3kDFZ5e | 41.20 km | 28 m |
Leave It All Behind | 7VaWXjpaebRG | 41.40 km | 461 m |
Samoa, Upolu Island.txt | QqAnYBWoh7PF | 41.70 km | 852 m |
Cykelvasan S2 | L2kifikgfjrx | 42.30 km | 217 m |
The Atlantic Road. | 351VPwqCeDpW | 42.90 km | 301 m |
Sarelli, Lutzisteig, Malans. | Cwi14LspPJ | 43.10 km | 852 m |
Isle Of Wight 1 | LQX2xXWfW6Fn | 43.20 km | 526 m |
Yosemite. | gefIqQM4txxl | 43.60 km | 1367 m |
London 2012 TT | rdjkzXcqZW4y | 43.90 km | 177 m |
TDS S4 | MDRZo0dMzqrh | 43.90 km | 1984 m |
Cyclo Cymru - Bala To Llanrwst | NUsUC2gZ3pbf | 44.00 km | 656 m |
Bradley Wiggins Loop | yHEuhisKVYa7 | 44.40 km | 516 m |
Wise Riders S18 | 1NRUN1svhOHU | 44.50 km | 131 m |
Cyclo-Cymru-Porthmadog-to-Aberdaron | WItScuvDbrz4 | 44.90 km | 465 m |
Wise Riders S9 | VYxzkKz2KJRd | 45.30 km | 125 m |
Wise Riders S3 | XgoP5aktVhOA | 45.50 km | 23 m |
Wise Riderss4 | pg2O6SZ7MQea | 45.50 km | 43 m |
Wise Riders S8 | Ar5qpcoAx19G | 46.00 km | 114 m |
North Devon Adventure | fB0hRJ3sPbQc | 46.50 km | 1281 m |
Arnside Loop | ruFS1tLTuD2C | 46.90 km | 451 m |
Martijn Middagrit | AC8LOtpqtGRv | 47.20 km | 229 m |
Katari-Ghurmi | 1IltEpRnocMM | 47.60 km | 1512 m |
Wise Riders S5 | Kt28H1BlhJEX | 48.30 km | 109 m |
Kilimanjaro Base Camp | UM07KwFse8H3 | 48.70 km | 2363 m |
Easter Island | NggBWk5jJ2J5 | 49.00 km | 596 m |
Wise Riders S17 | cMXiehV7AXL1 | 49.40 km | 88 m |
The Triple | aiaFOLfdimmd | 49.50 km | 1193 m |
Cykelvasan S1 | KnGXkkqwwZl2 | 49.90 km | 426 m |
Qudra Loop | k5QbLOB4Y9zv | 50.00 km | 115 m |
Soustons Loop | 7tU5uR7DtUm8 | 50.00 km | 152 m |
Wise Riders S10 | ZBaooG4mrSdd | 50.40 km | 162 m |
Shane Blacore | OsnWtnRPMYhd | 50.70 km | 372 m |
Wise Riders S6 | e75IBrewLUGo | 50.80 km | 183 m |
Wise Riders S13 | vK86Ft2JOWEh | 50.90 km | 14 m |
Wise Riders S20 | 0IETsGknKhyP | 51.30 km | 138 m |
Padrones Ride | KcNDx3GEfQNu | 51.30 km | 194 m |
Wise Riders S1 | CIseyiU0SIg1 | 51.70 km | 29 m |
Hans Ride (1) | xV8CO8u2mwVB | 52.00 km | 467 m |
Wise Riders S16 | AtlwvaIJpB3E | 52.60 km | 136 m |
Wise Riders S15 | KGTL4YLKNuTD | 53.50 km | 94 m |
Wise Riders S2 | fATKQTyduOBj | 53.80 km | 23 m |
The 3 Piers | 4ZZabAjTixrm | 53.80 km | 320 m |
Wise Riders S7 | cj3oz4MCULR1 | 54.50 km | 107 m |
Combe Laval To Chama | wFOEZADT13mC | 54.70 km | 1316 m |
Wise Riders S14 | vBGjoPiKPz5X | 55.10 km | 33 m |
Scotts Local | Sky7VpF4qXea | 55.30 km | 488 m |
Pouls Adventure | q596Q1tScrbs | 55.70 km | 986 m |
Cyclo Cymru - Aberdaron To Twt Hill | bdpAeJbQIQhu | 57.10 km | 773 m |
Isle Of Wight 2 | 9WannDHQraEZ | 57.30 km | 597 m |
Penzance, Lands End, | iz4g8dKvsqxc | 59.90 km | 1007 m |
Pig Run | WGhXYIzasghS | 61.10 km | 731 m |
Wise Riders S22 | PvJyvbiUvkhg | 61.80 km | 275 m |
Wise Riders S21 | 5gbXjNdon9oJ | 62.10 km | 58 m |
Everest Summit-Lukla Decent. | 4MX02N2Lzv4q | 63.00 km | 22 m |
Gordons Local | wQ1z3rFVJFmT | 64.60 km | 877 m |
Iron Horse S1 | 3FrULZ7roRrX | 66.00 km | 805 m |
Kilimanjaro Decent | D9A1q1RlI92Q | 67.10 km | 0 m |
Kilimanjaro Epic Climb | h1eFuDahwlIQ | 67.10 km | 4724 m |
Wise Riders S24 | fIF01bdtSJbR | 67.30 km | 1403 m |
Hilo To Mauna Kea (1) | dEy0lirtCv | 68.60 km | 4193 m |
SDW Part 1 | DhCpHPxX2AAn | 72.60 km | 1531 m |
Dubaiās Palm Jumeirah | spoT6hU5R8SI | 73.90 km | 0 m |
InternationElles Ride For Equality | int_elles | 74.70 km | 341 m |
Santa Barbara 100. S1 | okymTwAQMXgp | 76.20 km | 1792 m |
Iron Horse S2 | e9mE5ERuQl9j | 78.40 km | 1207 m |
SDW Part 2 | b70uk2C8D0CZ | 81.60 km | 1886 m |
Wise Riders S23 | 6Yi508B9N4jq | 81.80 km | 262 m |
Santa Barbara 100. S2 | bkcEf9xRO1ZI | 83.20 km | 724 m |
Rutland Startline | XfyCQwXUAxvU | 84.30 km | 605 m |
Leadville 100 Stage 1 | LBKRTsIyRnTo | 85.20 km | 2004 m |
Leadville 100 Stage 2 (1) | dg3tPXpVNtSj | 85.20 km | 1279 m |
Joni Adventure (1) | IW0OlTQrUkFI | 86.20 km | 610 m |
London To Brighton | 5clbo4Jme0uY | 86.40 km | 846 m |
Cykelvasan. | rDTg29n6Y75e | 92.40 km | 643 m |
Cambrian Sportive | AmCr1AjMdJvb | 92.50 km | 1027 m |
ATW RGT S4 | fYw8tWVelT98 | 95.10 km | 331 m |
ATW RGT S2 | cyaCtGkoe1Po | 99.80 km | 541 m |
Dike Ride (1) | 8587K3ZaaccO | 99.90 km | 108 m |
LeQs-local-ride | wCQ7aSj9QNKW | 99.90 km | 327 m |
ATW RGT S3 | tb0dAS39Qe6b | 100.00 km | 555 m |
Nelsons Ride | wLGMD1o1ErFB | 100.10 km | 1070 m |
All Wight On The Night | 0aIlz1s2OZbJ | 100.40 km | 1122 m |
Search For Nessie | WHKo7yhMdhvR | 100.90 km | 1198 m |
ATW RGT S1 | 6Eixz5R6CtzU | 102.00 km | 439 m |
This is such a cool feature of RGT.
Paul says thanks for sharing his work
Thatās awesome
The ordering isnāt correct - itās ordering by the text at the moment (instead of numerically), so for example, ā2.0 kmā appears below ā19.8 kmā.
Easiest way to correctly sort by distance will be to create another column that strips out the " km" text, then order by that. Just use this formula:
=value(substitute(G1, " km", āā))
I downloaded the list last week. Some truly awesome rides and whatever kind of ride you want to do, itās there. Paul is awesome.
There are a few other lists out there as well. If you need more rides to do I can point you in the right direction.
I also sent in my first ride, one of my go to outside rides, for Magic Road conversion. Havenāt tried it yet but looking forward to it.
For anyone that needs then in that order they can download them and sort in any order they want - Iāll edit this list above when I get time - good spot!
Do you know about the great Peter Wards GPXmAgic? GPXmagic (uk.s3-website-eu-west-1.amazonaws.com) for smoothing GPX files?
