Have someone the same issue ? On the page with the planned workout, the resolution of the planned intervals is obviously incorrect, resulting in a line that obscures the lower values (see attached images).
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Show Details of Workout Interval Targets in preview without having to start the workout | 23 | 1013 | November 22, 2022 | |
| Show FTP line in workout graph in workout description | 9 | 658 | January 13, 2021 | |
| Compare workouts | 5 | 668 | February 3, 2021 | |
| Preview interval targets in mobile Systm app | 9 | 375 | November 3, 2023 | |
| Tag Reduced Intensity workouts in the SUF Calendar | 8 | 1041 | July 2, 2020 |
